Indian standards reference.
Bureau of Indian Standards (BIS) codes that govern every batch of concrete we produce and place.
Always the latest edition.
All Kalokhe RMC production is compliant with the latest editions of Indian Standard codes. The list below is what our mix designers, QC lab, and dispatch teams work to every day.
Codes in production use.
| Code | Title | Used for | Status |
|---|---|---|---|
| IS 516:2021 | Hardened Concrete — Methods of Test | Cube compression at 7 and 28 days, acceptance under Cl. 16.1. | Current |
| IS 269:2015 | Ordinary Portland Cement — Specification | OPC 43 and OPC 53 grade acceptance; QC of every cement lot. | Current |
| IS 1199:2018 | Fresh Concrete — Sampling, Testing & Analysis | Sampling at chute, slump, flow, temperature, unit weight, yield. | Current |
| IS 4031 (Pts 1–15) | Methods of Physical Tests for Hydraulic Cement | Fineness, soundness, setting time, compressive strength of cement. | Current |
| IS 9103 | Concrete Admixtures — Specification | Plasticiser, superplasticiser, retarder, accelerator approval. | Current |
| IS 456:2000 | Plain & Reinforced Concrete — Code of Practice | Mix design basis, durability cover, grade selection, acceptance. | Current |
| IS 383:2016 | Coarse & Fine Aggregates — Specification | Aggregate grading limits, silt, soundness, alkali reactivity. | Current |
| IS 4926 | Ready Mixed Concrete — Code of Practice | Plant, transit, delivery and dispatch requirements. | Current |
| IS 12269 | 53 Grade OPC — Specification (first revision) | Withdrawn — replaced by IS 269:2015. | Deprecated |
| IS 8112 | 43 Grade OPC — Specification | Withdrawn — folded into IS 269:2015. | Deprecated |
| IS 516:1959 | Methods of Tests for Strength of Concrete | Replaced by IS 516:2021. Kept for archive reference. | Deprecated |
A handful of older codes (IS 12269, IS 8112) are still cited in legacy specifications. We always confirm the edition with the structural consultant before production begins.
IS 516:2021 — what we actually do.
The clauses below are the operational backbone of our lab. Every acceptance decision flows from these.
Standard concrete grades (IS 456:2000).
The 'M' denotes Mix; the number is the 28-day characteristic compressive strength of a 150 mm cube in MPa (N/mm²).
| Grade | Compressive strength | Typical applications | Mix type |
|---|---|---|---|
| M10 | 10 MPa @ 28 days | Levelling course, PCC | Nominal mix |
| M15 | 15 MPa @ 28 days | Plain concrete, foundations | Nominal mix |
| M20 | 20 MPa @ 28 days | Residential slabs & beams | Design mix |
| M25 | 25 MPa @ 28 days | Commercial buildings, beams | Design mix |
| M30 | 30 MPa @ 28 days | Multi-storey columns | Design mix |
| M35 | 35 MPa @ 28 days | Heavy-load structures | Design mix |
| M40 | 40 MPa @ 28 days | High-rise buildings, bridges | Design mix |
| M45 – M60 | 45 – 60 MPa @ 28 days | High-performance applications | Design mix |
Need the documentary evidence?
Our QC team can share latest-edition IS copies, BIS licence scope, and the project-specific mix design on request.