0
plants
180 cum/hr combined
0
mixers
45 × 10 cum + 18 × 7 cum
0
pumps
4 boom + 10 moly
0
TPH
Stone crusher output
0
MT
SNF storage
Fleet composition
Owned equipment, by class.
Every asset on this chart is owned, GPS-tracked, and dispatched from Talegaon Dabhade. No third-party rentals on the headline pour.
79 mobile assets + 2 batching plants + 1 crusher + 1 chiller = 83 owned line-items, all on the same campus.
Asset detail
Every machine, on one campus.
Updated each quarter. Numbers are equipment-floor figures, not delivery averages.
| Asset | Make / class | Model | Qty | Note |
|---|---|---|---|---|
| Batching plants | Schwing-Stetter | M2.5 twin-shaft | 2 | 180 cum/hr combined · BHS Sonofen |
| Transit mixers (10 cum) | Bharat Benz / Schwing | 10 cum drum | 45 | GPS-fitted · drum RPM logged |
| Transit mixers (7 cum) | Bharat Benz / Schwing | 7 cum drum | 18 | Tight-site access |
| Total transit mixers | — | — | 63 | 588 cum on the way at any time |
| Boom placers | Putzmeister-class | 36 m × 3, 47 m × 1 | 4 | High-rise slabs |
| Moly pumps | Putzmeister | 1407D × 5, 1407HD × 4 | 9 | Long horizontal · bridge decks |
| Moly pump (latest) | Putzmeister | 1408 HD Super High Power | 1 | 200 m³/hr · 8.0 MPa · 47 m boom |
| Total concrete pumps | — | — | 14 | Up to 47 m vertical |
| Cement silos | Dedicated | OPC + PPC + SRC + SF | 4 | Per-plant dedicated silos |
| SNF admixture | Bulk tanks | SNF + retarder + accelerator | 48 MT | Daily pH and density checks |
| Silica-fume silo | Dedicated | For HPC / SCC | 1 | High-performance mixes |
| Stone crusher | 3-stage VSI/HSI | 300 TPH | 1 | Closed-loop recirculation |
| Chiller plant | Reynold | 120 TR · 60,000 L | 1 | Mass-concrete temperature |
| DG set | Diesel rotary | 320 kVA × 2 | 2 | Backup power |
| Front wheel loader | CAT & HM | 950L & 2021 | 2 | Aggregate handling |
On the ground
The campus, in pictures.
Six frames from Talegaon Dabhade MIDC — the batching floor, the control room, the haul yard.
Need a specific equipment spec on the bid sheet?
Send the grade, volume and access constraints. A sales engineer comes back with a concrete-and-pump deployment plan within one working day.